ICFRE IFGTB Recruitment 2024 : ICFRE Institute of Forest Genetics & Tree Breeding (IFGTB), Coimbatore ne recently Multi-Tasking Staff (MTS), Lower Division Clerk (LDC), Technician (Lab/ Field), and Technical Assistant ke post par bharti ke sambandh me ek notification release kiya hai. Official notification ke according candidates ICFRE IFGTB Bharti 2024 ke tahat 24 pado ke liye online aavedan kar sakte hai. bharti ke bare me poori jankari is article me ullekhit hai.
ICFRE IFGTB Recruitment 2024 Overview
Hiring Organization | Institute of Forest Genetics & Tree Breeding (IFGTB), Coimbatore |
Post Name | LDC, MTS, Technician & Technical Assistant |
Advt. Number | ICFRE-IFGTB/ 01/2024 |
Total Vacancies | 16 |
Salary | Post Wise |
Employment Type | Full Time / Permanent |
Date Posted | 5 Nov 2024 |
Application Deadline | 30 Nov 2024 |
Job Location | All India |
Category | Sarkari Job |
ICFRE IFGTB Bharti 2024 Notification
ICFRE IFGTB Various post ke liye online form dinank 8 Nov 2024 se 30 Nov 2024 tak official website ifgtb.icfre.gov.in ke madhyam se kiye ja sakte hai. ICFRE IFGTB Recruitment 2024 ke bare sabhi information jaise eligibility, selection process, application fee, salary aur notification ki jankari yaha uplabdh hai
Also Read: Uttarakhand Police Constable Recruitment 2024
Important Dates of Application
Notification / Date Posted | 5 Nov 2024 |
Online Form Starting Date | 8 Nov 2024 |
Online Form Closing Date | 30 Nov 2024 |
Exam Date | Jan–Feb 2025 |
Written Result Date | Feb 2025 |
Document Verification Date | Feb 2025 |
Final Result Date | March 2025 |
Application Fee
a) Multi Tasking Staff
Sl.No | Category of Candidate | Exam Fee | Processing Fee | Total Fee |
---|---|---|---|---|
1 | Unreserved | Rs.250 | Rs.250 | Rs.500 |
2 | Women/SC/ST/Ex-SM | Nil | Rs.250 | Rs.250 |
3 | Divyang (PwBD) | Nil | Nil | Nil |
b) Lower Division Clerk
Sl.No | Category of Candidate | Exam Fee | Processing Fee | Total Fee |
---|---|---|---|---|
1 | Unreserved | Rs.500 | Rs.500 | Rs.1000 |
2 | Women/SC/ST/Ex–SM | Nil | Rs.500 | Rs.500 |
3 | Divyang (PwBD) | Nil | Nil | Nil |
c) Technician
Sl.No | Category of Candidate | Exam Fee | Processing Fee | Total Fee |
---|---|---|---|---|
1 | Unreserved/EWS | Rs.500 | Rs.500 | Rs.1000 |
2 | Women/SC/ST/Ex–SM | Nil | Rs.500 | Rs.500 |
3 | Divyang (PwBD) | Nil | Nil | Nil |
d) Technical Assistant
Sl.No | Category of Candidate | Exam Fee | Processing Fee | Total Fee |
---|---|---|---|---|
1 | UR/EWS | Rs.750 | Rs.750 | Rs.1500 |
2 | Women/SC/ST/Ex-SM | Nil | Rs.750 | Rs.750 |
3 | Divyang (PwBD) | Nil | Nil | Nil |
Eligibility Criteria
ICFRE IFGTB Recruitment 2024 mein shamil hone ke liye candidates ko bharti vibhag dwara nirdharit paatrata manko (Eligibility Criteria) ko poora karna hoga, paatrata maanako mein age limit, Qualification etc. shamil hain. Candidates ko salaah di jaati hai ki koi bhi aavedan karne se pehle, woh apni paatrata ki jaanch avashya kar lein. Jiska vivaran is prakar hai .
Also Read: Uttarakhand Police Physcial test Details
Age Limit
ICFRE IFGTB Vacancy 2024 ke liye age limit post wise honi chahiye. Reserved candidates ko maximum age mein relaxation rules ke anusaar diya jaayega. Age limit ki jankari is table me dekhi ja sakti hai
Name of Post | Age Limit as on 30.11.2024 |
---|---|
Multi Tasking Staff (MTS) | 18-27 |
Lower Division Clerk (LDC) | 18–27 |
Technician (TE) (Field/Lab) | 18-30 |
Technical Assistant (TA) (Field/Lab) | 21-30 |
Qualification
Is bharti me shamil hone ke liye candidates ka qualification post ke according hona chaiye. iska vivran is table me dekha ja sakta hai:
Name of Post | Educational Qualification |
---|---|
Multi Tasking Staff (MTS) | 10th Pass Certificate |
Lower Division Clerk (LDC) | 12th Class certificate from recognized Board |
Technician (TE) (Field/Lab) | 10+2 in Science with 60% marks in aggregate or equivalent |
Technical Assistant (TA) (Field/Lab) | Bachelor Degree in Science in the relevant field/Specialization from a recognized University |
Also Read: CUP Non Teaching Recruitment 2024
ICFRE IFGTB Vacancy 2024 Details
Categories wise vacancy details is image me aasani se dekhi ja sakti hai.
Name of Post | No. of Posts | Category |
---|---|---|
Multi Tasking Staff (MTS) | 08 | UR-5 SC-2, ST-1 |
Lower Division Clerk (LDC) | 01 | UR-1 |
Technician (TE) (Field/Lab) | 03 | UR-1 EWS-2 |
Technical Assistant (TA) (Field/Lab) | 04 | UR–1 EWS-2 SC-1 |
Selection Process
ICFRE IFGTB Recruitment 2024 ke liye selection process multiple stages mein hota hai. jiska vivran is prakar hai:
Step 1 | Written Exam |
Step 2 | Typing Test (For LDC Post) |
Step 3 | Document Verification |
Step 4 | Medical Test |
Salary / Pay Matrics
Name of Post | Pay Scale in 7th CPC Pay Matrix |
---|---|
Multi Tasking Staff (MTS) | Level-1 BP: Rs.18,000/- |
Lower Division Clerk (LDC) | Level-2 BP: Rs.19,900/- |
Technician (TE) (Field/Lab) | Level-3 BP: Rs.21,700/- |
Technical Assistant (TA) (Field/Lab) | Level-5 BP: Rs.29,200/- |
How To Apply For ICFRE IFGTB Recruitment 2024
Candidates neeche diye gaye steps ko follow karke ICFRE IFGTB Online Form 2024 bhar sakte hai
- Apply karne se pehle, official notification ko carefully read karen aur apni eligibility ensure kar lein.
- Agar aap eligible hain, tabhi application process shuru karein.
- Apply karne ke liye, neeche diye gaye official website ke direct link ka use karein.
- Ab application mein poochi gayi sabhi details ko dhyan se bhar dein.
- Online Form me mange gaye sabhi zaroori documents ko upload karein.
- Sabhi information enter karne ke baad, ek baar phir se check karein.
- Iske baad, application fee pay karein aur phir submit karein.
- Application submit karne ke baad, iska ek printout lein.
Important Links
Apply Online | Click Here |
Official Notification | Click Here |
ICFRE IFGTB Official Website | Click Here |